Mac
Windows
16GB
32GB+
Intel
AMD
Low (<$800)
Medium ($800-$1,200)
High (>$1,200)
Please use the above items to highlight different parts of the table!
Click RESET to reset the table.
RESET
| Company Laptop Name (Year) | OS The operating system that the computer utilizes |
Processor The CPU |
RAM Random-access memory |
Storage | Graphics | Price |
|---|---|---|---|---|---|---|
| Apple MacBook Air (M4, 2025) | macOS | Apple M4 | 16 GB | 512 GB SSD | Integrated GPU | $799 |
| Lenovo ThinkPad X9-15 Aura Edition (2025) | Windows 11 | Intel Core Ultra | 32 GB | 1 TB SSD | Intel Arc GPU | $1,359 |
| Microsoft Surface Laptop 7th Edition 15 (2024) | Windows 11 | Qualcomm Snapdragon X Elite / X Plus | 16 GB | 512 GB SSD | Adreno (integrated) | $1,299 |
| ASUS Zenbook 14 OLED (Q425, 2024) | Windows 11 | Intel Core Ultra 7 155H | 16 GB | 1 TB SSD | Intel Arc GPU | $999 |
| HP OmniBook X (2024) | Windows 11 | Qualcomm Snapdragon X Elite | 16 GB | 512 GB SSD | Adreno (integrated) | $550 |
| Lenovo Yoga 9i 2-in-1 Aura Edition 14 (2025) | Windows 11 | Intel Core Ultra | 32 GB | 1 TB SSD | Intel Arc GPU | $1,599 |
| ASUS ROG Zephyrus G14 (2024) | Windows 11 | AMD Ryzen AI 9 | 32 GB | 1 TB SSD | RTX 5080 / 5090 | $999 |
| Dell XPS 16 (9640, 2024) | Windows 11 | Intel Core Ultra 7 | 64 GB | 2 TB SSD | RTX 4060 | $1,249 |
| Samsung Galaxy Book4 (2024) | Windows 11 | Intel Core Ultra | 16 GB | 512 GB SSD | Integrated GPU | $899 |
| HP Omen Max 16 (2025) | Windows 11 | Intel Core Ultra | 32 GB | 1 TB SSD | RTX 5090 | $2,849 |
| ASUS TUF Gaming A16 Advantage Edition (2023) | Windows 11 | AMD Ryzen AI / Ryzen 9 series | 32 GB | 1 TB SSD | AMD Radeon | $999 |
| Lenovo Yoga Slim 7i Aura Edition 15 (2024) | Windows 11 | Intel Core Ultra | 32 GB | 1 TB SSD | Integrated / Arc | $1,449 |
| MSI Katana A15 AI (2024) | Windows 11 | Intel Core Ultra / AMD Ryzen AI (varies) | 32 GB | 1 TB SSD | RTX 4050 / 4060 | $899 |
| Framework Laptop 13 (2025) | Windows 11 | AMD Ryzen AI 300 | 16 GB | 512 GB SSD | Integrated GPU | $899 |
| Acer Swift Go 14 (2024) | Windows 11 | Intel Core Ultra 5 / Ultra 7 | 16 GB | 512 GB SSD | Integrated / Arc GPU | $749 |
| Apple MacBook Pro 14 (M4 Pro, 2024) | macOS | Apple M4 Pro | 32 GB | 1 TB SSD | Integrated / Apple GPU | $1,299 |
| Microsoft Surface Pro 11 (2025) | Windows 11 | Qualcomm Snapdragon X Elite | 16 GB | 512 GB SSD | Adreno (integrated) | $999 |
| Lenovo ThinkPad P1 Gen 7 (2024) | Windows 11 | Intel Core Ultra | 64 GB | Up to 8 TB SSD | RTX Pro / Nvidia GPU | $1,599 |
| Lenovo ThinkPad X1 Carbon Gen 13 (2024) | Windows 11 | Intel Core Ultra | 32 GB | 1 TB SSD | Intel Arc GPU | $1,099 |
| Acer Predator Helios 18P AI (2025) | Windows 11 | Intel Core Ultra 9 275HX | 192 GB | Up to 6 TB SSD | RTX 5090 | $1,599 |
| ASUS Vivobook S 15 Copilot+ (2025) | Windows 11 | Qualcomm Snapdragon X Elite | 16 GB | 1 TB SSD | Adreno (integrated) | $1,399 |
Across the data, laptop prices range from $799 for entry-level Windows models to $2,499 for premium MacBook configurations.
MacBooks tend to dominate the higher end of the market, averaging nearly $1,900, while Windows laptops display a broader price spectrum catering to both budget and performance-oriented users.
A significant shift in 2025 is the widespread adoption of 16GB RAM as the new standard for productivity and gaming laptops. In fact, over 70% of laptops in the dataset feature 16GB or more. Storage has also seen growth, with many models now shipping with 1TB SSDs rather than 512GB configurations common in previous years.
Some examples:
| Laptop | Price ($) | RAM | Storage | OS |
|---|---|---|---|---|
| ASUS ROG Zephyrus G14 (2025) | 1,499 | 32GB | 1TB SSD | Windows |
| HP Envy 16 (2025) | 1,299 | 16GB | 1TB SSD | Windows |
| MacBook Air M3 (2025) | 1,599 | 16GB | 512GB SSD | macOS |
When comparing cost to hardware, laptops around $1,300–$1,500 tend to offer the best balance between performance, portability, and longevity. Devices in this price range typically feature 16–32GB RAM and 1TB SSDs, making them future-proof for at least the next 3–5 years.